The Member to Memeber Benefit Card entitles the member to special benefits at participating businesses. Present this card prior to purchase at participating locations for great discounts, specials or promotions.
CATEGORY |
BUSINESS |
BENEFIT |
|||
Accommodations |
|||||
| Moore Park Holiday Suite | 10% off Room Rental Sept-June | ||||
| Bells & Whistles Family Inn | 10% off nightly rental | ||||
| Edwardian House B&B | 10% off 1 night accommodation | ||||
| Sunrise Cottage Resort | 10% off nightly reservations | ||||
| Eastlake House B&B | 20% discount | ||||
| Alanna's Lakeside B&B | 10% discount | ||||
|
|
|||||
Arts |
|||||
| Bloomfield Studios | 10% discount on gallery purchases, glassblowing and bead making classes | ||||
| Grapevine Gallery | (situated at Shops by the Park in Wellington) - 15% discount off any purchase | ||||
| The Red Barns (An Artisan’s Playground) | 10% discount on gallery purchases or workshops | ||||
Food & Dining |
|||||
| The Bean Counter Café | An additional free drink when a prepaid coffee card is purchased (12 drinks for the price of 10) | ||||
|
Fifth Town Artisan Cheese Co. |
10% discount on purchases | ||||
| Copper Kettle Chocolate Company | 10% discount on purchases | ||||
| Tall Poppy Café | 10% discount | ||||
Professional Services |
|||||
| Automated Business Concepts | 15% off hourly rate | ||||
| Ashley's Resumes | 10% discount to members and their families | ||||
| Lloyd’s Heating & Cooling | 10% discount on a service call, labour only | ||||
| Management 201 Consulting | 10% discount on business and strategic planning services | ||||
| McDougall Stanton Insurance Brokers | 15 to 20% discount on home & car insurance | ||||
| Royal Bank of Canada |
First 3 months of service charges FREE for new RBC clients - or - First 3 months FREE on RBC Express Core Services for existing RBC clients. |
||||
Recreation |
|||||
| Bloomfield Bicycle Co | 10% discount on bikes, suspension forks or shocks, 20% on everything else | ||||
|
Diamond J. Ranch (2 locations) |
$10 discount per person | ||||
|
Hadherway Farms (Equestrian Centre) |
10% discount for lesson packages or kids’ camps | ||||
| Prince Edward Sailing Charters | 20% discount on charters | ||||
Retail |
|||||
| Chatsworth Antiques | 20% discount on all items in the store year round | ||||
| Prince Edward Embroidery | save 50% on all new business logo designs | ||||
| Sign*a*rama | 10% Discount | ||||
| Hillier House | 15% discount off all purchases | ||||
| MacCool's Re-Use | 10% off regular priced merchandise | ||||
| Prince Edward County Lavender | 10% discount on lavender products | ||||
| Rose Haven Farm Store | 10% off all regularly priced yarns except consignment items | ||||
| Shops by the Park | 15% discount on purchases at Wellington Wellies; The Sweet Shoppe; Kal's Collectibles; Kal's Cycle & Beach Shop and the Grapevine Gallery | ||||
| Beach Bum in the County | 10% discount | ||||
| The Angel Store Inc. | 15% off regular price merchandise | ||||
| Picton Home Hardware | 10% of regular priced Beautitone paint | ||||
Spa |
|||||
| Relax Right Mobile Chair Massage | 1/2 price on your first Chair Massage | ||||
| Saraswait Naturopahty | 10% discount of the cost of massage and body treatments | ||||
| Serenity Spa | 10% of all treatments | ||||
Wineries |
|||||
| Black Prince Winery | 15% discount off merchandise plus free tasting for members & guest | ||||
| Closson Chase Vineyards | 10% discount on stemware and wine accessories and a complimentary tasting of one wine of choice for the card holding member | ||||
| The Grange of Prince Edward | 10% off regular menu items, free tasting for member | ||||
| Hillier Creek Estates Winery | Complimentary wine tasting | ||||
| Keint-he Winery & Vineyards Ltd. | Complimentary wine tasting | ||||
| Sandbanks Estate Winery | complimentary tasting of four wines for member and three guests | ||||
| Redtail Vineyard | Complimentary wine tasting for 4 | ||||
02/22/2012 - Details »
03/23/2012 to 04/16/2012 - Details »
03/31/2012 to 04/01/2012 - Details »

Download PDF »
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 Quick Wits & Thick as BricksFeb 22, 2012 to |
23 | 24 | 25 |
| 26 | 27 | 28 | 29 |